Open Market Exchange Rates
8:46 PMCurrency | Unit | Buying | Selling | |
Indian Rupee | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 107.49 | 108.09 | |
European Euro | 1 | 118.80 | 119.46 | |
UK Pound Sterling | 1 | 139.27 | 140.05 | |
Swiss Franc | 1 | 109.31 | 109.92 | |
Australian Dollar | 1 | 81.37 | 81.83 | |
Canadian Dollar | 1 | 82.44 | 82.90 | |
Singapore Dollar | 1 | 79.86 | 80.30 | |
Japanese Yen | 10 | 10.69 | 10.75 | |
Chinese Yuan | 1 | 16.07 | 16.16 | |
Saudi Arabian Riyal | 1 | 28.65 | 28.81 | |
Qatari Riyal | 1 | 29.52 | 29.68 | |
Thai Baht | 1 | 3.05 | 3.07 | |
UAE Dirham | 1 | 29.26 | 29.43 | |
Malaysian Ringgit | 1 | 26.66 | 26.80 | |
South Korean Won | 100 | 9.35 | 9.40 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 12.53 | N/A | |
Danish Kroner | 1 | 15.96 | N/A | |
Hong Kong Dollar | 1 | 13.86 | N/A | |
Kuwaity Dinar | 1 | 356.10 | N/A | |
Bahrain Dinar | 1 | 285.04 | N/A |
0 comments